Practical Application of Passive Control in Taiwan
Structure: | |||
A: | Viscous Damper | ||
T.Y.Lin | Tai-Xin Headquarter | ||
Federal Consultant Inc. | Tai-Shin Bank | ||
Tai-Ri Engineering | Bulilding | ||
B: | Base Isolation | ||
Tai-Ri Engineering | Xin-Dain Tzu-Chi | ||
Tai-Ri Engineering | Hua-lian Tzu-Chi | ||
C: | Viscous Wall | ||
Yong-Jun Engineering | Yu-Zhi-Yuan | ||
D: | VE Damper | ||
Hong-Cheng Construction | Di-Bao | ||
E: | Unbonded Brace | ||
Taipei-County Building | |||
F: | Yielding Type | ||
Taipei Jing-Hua-Cheng | |||
Bridge : |
|||
HDR | |||
Shi-Wei Bridge | |||
Ming-Zhu Bridge | |||
Dong-Feng Bridge | |||
Wu-Xi Bridge | |||
Tong-Tou Bridge | |||